Starward Cost Tier List (Week ending 2026-05-27)
Rating 6000–8000Past data* Tap a character image to open its wiki page.
Cost 3.0(18 characters)
Cost 2.5(24 characters)
Cost 2.0(22 characters)
Cost 1.5(5 characters)
Within the A tier, the frame color and the badge in the card's top-left corner distinguish A+ / A / A− / * = insufficient data (pick rate at or below the displayed 0.1%, so win rate confidence is low) / within the same tier, further left means a higher score
Data period: 2026/05/21 00:00 - 2026/05/27 23:59 (S13)
Formula: win rate (shrinkage-adjusted) and corrected pick rate (PICK ÷ (1 − BAN)) are each robust-standardized within cost, then split into High/Mid/Low bands and combined into 5 tiers (S / A+ / A / A− / B). See Methodology for details.
Win Rate & Ban Rate Table
Click a column header (like "Win rate" or "Ban rate") to sort.
Cost 3.0(18 characters)
| Cherub | #1 | #6 | #15 | 50.9% | 18.9% |
| Hikari | #2 | #4 | #14 | 51.3% | 19.8% |
| Rasiel | #3 | #1 | #16 | 53.3% | 18.1% |
| Convallaria | #4 | #3 | #9 | 51.9% | 37.9% |
| Akatsuki | #5 | #11 | #12 | 50.0% | 29.9% |
| Rota | #6 | #10 | #3 | 50.2% | 47.5% |
| Griffin | #7 | #2 | #5 | 52.4% | 44.6% |
| Nameless | #8 | #7 | #10 | 50.8% | 36.5% |
| Siren | #9 | #8 | #8 | 50.3% | 38.4% |
| Cammy | #10 | #8 | #7 | 50.3% | 41.8% |
| Ether | #11 | #12 | #6 | 49.6% | 43.8% |
| Cavalry | #12 | #4 | #3 | 51.3% | 47.5% |
| Shadow | #13 | #13 | #1 | 48.7% | 66.6% |
| Akigumo | #14 | #15 | #2 | 47.3% | 56.8% |
| Longinus-Beta | #15 | #14 | #13 | 47.8% | 23.5% |
| Rhine | #16 | #17 | #11 | 47.1% | 33.9% |
| Qiuyu | #17 | #15 | #18 | 47.3% | 11.1% |
| Elfin※ | #18 | #18 | #17 | 42.2% | 16.5% |




































































