Starward Cost Tier List (Latest)
Rating 6000–8000This is Starward's tier list by cost, based on official win rate, pick rate, and ban rate data at the 6000–8000 rating band. Updated every Thursday — see the Methodology page for how tiers are calculated.
All stats are from the official Japanese-server data. Other regions may have a different meta.
Data period: 2026/07/02 00:00 - 2026/07/08 23:59 (S14)
Cost 3.0(20 characters)
Cost 2.5(24 characters)
Cost 2.0(23 characters)
Cost 1.5(5 characters)
Within the A tier, the frame color and the badge in the card's top-left corner distinguish A+ / A / A− / * = insufficient data (pick rate at or below the displayed 0.1%, so win rate confidence is low) / within the same tier, further left means a higher score / tap a card to open its wiki page
Formula: win rate (shrinkage-adjusted) × 0.45 + ban rate × 0.30 + ban-adjusted pick rate × 0.25, robust-standardized within each cost → 5 tiers (S / A+ / A / A− / B) by fixed z-score thresholds. See Methodology for details.
Win Rate & Ban Rate Table
Click a column header (like "Win rate" or "Ban rate") to sort.
Cost 3.0(20 characters)
| Voidsaber | #1 | #5 | #1 | 52.3% | 72.3% |
| Convallaria | #2 | #1 | #11 | 54.0% | 24.4% |
| Griffin | #3 | #2 | #6 | 53.5% | 30.4% |
| Cavalry | #4 | #4 | #5 | 53.0% | 31.2% |
| Rota | #5 | #13 | #4 | 49.8% | 35.3% |
| Rasiel | #6 | #6 | #18 | 52.2% | 12.6% |
| Hikari | #7 | #7 | #16 | 51.7% | 13.3% |
| Shadow | #8 | #20 | #2 | 47.4% | 51.6% |
| Akatsuki | #9 | #8 | #14 | 50.8% | 18.2% |
| Pliszka | #10 | #15 | #8 | 49.0% | 26.0% |
| Akigumo | #11 | #17 | #3 | 47.8% | 44.0% |
| Cammy | #12 | #11 | #7 | 50.2% | 27.1% |
| Nameless | #13 | #12 | #10 | 50.1% | 25.7% |
| Cherub | #14 | #10 | #19 | 50.5% | 11.8% |
| Elfin | #15 | #3 | #13 | 53.2% | 23.3% |
| Siren | #16 | #14 | #12 | 49.4% | 24.2% |
| Ether | #17 | #19 | #9 | 47.5% | 25.8% |
| Qiuyu | #18 | #8 | #20 | 50.8% | 9.0% |
| Longinus-Beta | #19 | #16 | #17 | 48.3% | 12.8% |
| Rhine | #20 | #17 | #15 | 47.8% | 16.2% |







































































