StarwardDBUnofficial

Characters›Cygnus

Cygnus

CygnusCost 2.5Rank B

Wiki ↗

Weekly trend (2025/04/10 – 2026/10/07)

View the latest tier list ›

Overall Stats (6000–8000 band)

Avg. pick rate
0.73%
Avg. win rate
46.9%
Avg. ban rate
16.0%
Avg. rank
#39.1
Peak pick rate
1.40%
Week ending 2025/04/16
Peak win rate
51.9%
Week ending 2026/06/24
Peak ban rate
21.2%
Week ending 2025/08/13
Best rank
#23
Week ending 2025/04/16

78 weeks tracked / Rank = pick rate rank within that week's band (ties share a rank). The denominator varies by week (about 39–72 characters, as new characters are added).

Weekly Trend (6000–8000 band)

Win Rate Trend

40.0%45.0%50.0%55.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Pick Rate Trend

0.00%0.50%1.00%1.50%2.00%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Ban Rate Trend

0.0%10.0%20.0%30.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Hover (or tap) a point to see its value. See the weekly table below for exact figures. The line breaks for weeks before debut or with no data.

Weekly Stats Table (6000–8000 band)

WeekRankPick rateWin rateBan rate
2026/10/01 – 2026/10/07 (S15)#48 /770.60%47.3%17.4%
2026/09/24 – 2026/09/30 (S15)#48 /770.60%48.9%16.8%
2026/09/17 – 2026/09/23 (S15)#51 /760.50%48.2%12.4%
2026/09/10 – 2026/09/16 (S15)#51 /760.50%48.5%13.4%
2026/09/03 – 2026/09/09 (S15)#53 /750.40%47.6%12.5%
2026/08/27 – 2026/09/02 (S15)#54 /750.40%48.7%13.2%
2026/08/20 – 2026/08/26 (S15)#56 /750.30%49.9%15.0%
2026/08/13 – 2026/08/19 (S14)#44 /740.60%46.9%19.7%
2026/08/06 – 2026/08/12 (S14)#44 /740.60%46.9%18.8%
2026/07/30 – 2026/08/05 (S14)#47 /740.50%45.3%19.8%
2026/07/23 – 2026/07/29 (S14)#42 /730.60%47.7%19.1%
2026/07/16 – 2026/07/22 (S14)#48 /730.50%47.7%17.5%
2026/07/09 – 2026/07/15 (S14)#45 /730.50%48.8%16.5%
2026/07/02 – 2026/07/08 (S14)#47 /720.50%49.0%16.7%
2026/06/25 – 2026/07/01 (S14)#49 /720.50%48.6%17.3%
2026/06/18 – 2026/06/24 (S14)#45 /720.50%51.9%20.2%
2026/06/11 – 2026/06/17 (S13)#39 /700.70%47.0%16.5%
2026/06/04 – 2026/06/10 (S13)#41 /700.70%46.4%18.2%
2026/05/28 – 2026/06/03 (S13)#40 /700.70%46.2%20.5%
2026/05/21 – 2026/05/27 (S13)#41 /690.70%47.5%19.6%
2026/05/14 – 2026/05/20 (S13)#41 /690.70%46.2%20.2%
2026/05/07 – 2026/05/13 (S13)#44 /690.60%48.5%19.4%
2026/04/30 – 2026/05/06 (S13)#48 /680.50%48.2%17.5%
2026/04/23 – 2026/04/29 (S13)#47 /680.40%49.3%16.3%
2026/04/16 – 2026/04/22 (S13)#47 /680.40%49.9%17.8%
2026/04/09 – 2026/04/15 (S12)#43 /670.70%47.6%17.6%
2026/04/02 – 2026/04/08 (S12)#42 /670.70%48.7%16.1%
2026/03/26 – 2026/04/01 (S12)#44 /670.60%48.0%15.0%
2026/03/19 – 2026/03/25 (S12)#42 /660.60%48.1%13.0%
2026/03/12 – 2026/03/18 (S12)#42 /660.60%48.6%13.9%
2026/03/05 – 2026/03/11 (S12)#43 /660.60%49.1%17.4%
2026/02/26 – 2026/03/04 (S11)#29 /641.20%46.7%19.0%
2026/02/19 – 2026/02/25 (S11)#28 /641.20%45.6%19.5%
2026/02/12 – 2026/02/18 (S11)#26 /641.30%46.4%19.3%
2026/02/05 – 2026/02/11 (S11)#27 /641.30%46.5%19.0%
2026/01/29 – 2026/02/04 (S11)#42 /630.50%44.3%12.2%
2026/01/22 – 2026/01/28 (S11)#46 /630.40%44.4%11.7%
2026/01/15 – 2026/01/21 (S11)#40 /630.50%46.6%12.8%
2026/01/08 – 2026/01/14 (S11)#40 /620.50%45.8%10.8%
2026/01/01 – 2026/01/07 (S11)#43 /620.40%42.9%9.0%
2025/12/25 – 2025/12/31 (S11)#52 /610.30%47.2%13.5%
2025/12/18 – 2025/12/24 (S10)#33 /590.80%44.7%13.3%
2025/12/11 – 2025/12/17 (S10)#35 /590.70%46.2%14.0%
2025/12/04 – 2025/12/10 (S10)#37 /590.60%44.6%13.8%
2025/11/27 – 2025/12/03 (S10)#38 /580.70%45.2%14.5%
2025/11/20 – 2025/11/26 (S10)#37 /580.70%44.4%13.8%
2025/11/13 – 2025/11/19 (S10)#41 /580.60%46.4%11.5%
2025/11/06 – 2025/11/12 (S10)#45 /570.60%45.6%11.1%
2025/10/30 – 2025/11/05 (S10)#46 /570.50%47.0%11.9%
2025/10/23 – 2025/10/29 (S9)#37 /550.80%46.3%13.4%
2025/10/16 – 2025/10/22 (S9)#36 /550.80%46.8%14.9%
2025/10/09 – 2025/10/15 (S9)#35 /550.80%46.6%15.0%
2025/10/02 – 2025/10/08 (S9)#42 /540.60%44.7%14.4%
2025/09/25 – 2025/10/01 (S9)#41 /540.60%46.2%15.0%
2025/09/18 – 2025/09/24 (S9)#39 /530.70%47.6%14.8%
2025/09/11 – 2025/09/17 (S9)#38 /520.70%44.5%13.6%
2025/09/04 – 2025/09/10 (S9)#39 /520.60%44.1%14.7%
2025/08/28 – 2025/09/03 (S9)#42 /520.50%48.7%13.2%
2025/08/21 – 2025/08/27 (S8)#33 /500.90%45.7%20.8%
2025/08/14 – 2025/08/20 (S8)#34 /500.90%43.8%19.0%
2025/08/07 – 2025/08/13 (S8)#32 /500.90%45.0%21.2%
2025/07/31 – 2025/08/06 (S8)#32 /490.80%44.7%20.4%
2025/07/24 – 2025/07/30 (S8)#31 /490.80%45.7%20.2%
2025/07/17 – 2025/07/23 (S8)#32 /480.80%46.2%20.1%
2025/07/10 – 2025/07/16 (S8)#33 /470.80%46.4%17.0%
2025/07/03 – 2025/07/09 (S8)#34 /470.70%48.8%16.7%
2025/06/26 – 2025/07/02 (S8)#36 /470.70%47.4%16.4%
2025/06/19 – 2025/06/25 (S7)#26 /451.30%44.8%19.4%
2025/06/12 – 2025/06/18 (S7)#26 /451.20%46.2%19.0%
2025/06/05 – 2025/06/11 (S7)#28 /451.10%46.5%18.3%
2025/05/29 – 2025/06/04 (S7)#29 /441.10%48.0%18.4%
2025/05/22 – 2025/05/28 (S7)#27 /431.30%47.2%16.2%
2025/05/15 – 2025/05/21 (S7)#29 /431.10%47.0%15.8%
2025/05/08 – 2025/05/14 (S7)#29 /421.10%48.0%14.9%
2025/05/01 – 2025/05/07 (S7)#29 /411.10%47.7%13.4%
2025/04/24 – 2025/04/30 (S7)#27 /411.20%47.4%14.5%
2025/04/17 – 2025/04/23 (S7)#28 /401.20%47.3%12.8%
2025/04/10 – 2025/04/16 (S6)#23 /391.40%46.2%8.4%

Overall Stats by Rating Band

BandWeeksAvg Win %Avg Pick %Avg Ban %Best Rank
<35007858.8%2.0%34.2%#5
3500–60007847.8%1.6%26.5%#9
6000–80007846.9%0.7%16.0%#23
8000+7855.4%0.6%18.1%#25