Starward Cost Tier List (Week ending 2026-06-10)
Rating 6000–8000Past data* Tap a character image to open its wiki page.
Cost 3.0(19 characters)
Cost 2.5(24 characters)
Cost 2.0(22 characters)
Cost 1.5(5 characters)
Within the A tier, the frame color and the badge in the card's top-left corner distinguish A+ / A / A− / * = insufficient data (pick rate at or below the displayed 0.1%, so win rate confidence is low) / within the same tier, further left means a higher score
Data period: 2026/06/04 00:00 - 2026/06/10 23:59 (S13)
Formula: win rate (shrinkage-adjusted) and corrected pick rate (PICK ÷ (1 − BAN)) are each robust-standardized within cost, then split into High/Mid/Low bands and combined into 5 tiers (S / A+ / A / A− / B). See Methodology for details.
Win Rate & Ban Rate Table
Click a column header (like "Win rate" or "Ban rate") to sort.
Cost 3.0(19 characters)
| Voidsaber | #1 | #2 | #1 | 52.4% | 56.0% |
| Cherub | #2 | #5 | #17 | 51.1% | 12.9% |
| Hikari | #3 | #4 | #15 | 51.3% | 15.0% |
| Rasiel | #4 | #1 | #16 | 53.2% | 13.8% |
| Convallaria | #5 | #3 | #10 | 51.7% | 28.2% |
| Rota | #6 | #8 | #4 | 49.5% | 34.9% |
| Akatsuki | #7 | #9 | #13 | 49.2% | 20.2% |
| Cavalry | #8 | #6 | #5 | 50.9% | 34.0% |
| Siren | #9 | #9 | #7 | 49.2% | 31.1% |
| Griffin | #10 | #7 | #8 | 50.3% | 30.6% |
| Cammy | #11 | #11 | #6 | 48.8% | 31.2% |
| Shadow | #12 | #13 | #2 | 47.7% | 53.7% |
| Nameless | #13 | #12 | #11 | 47.9% | 26.4% |
| Rhine | #14 | #15 | #12 | 47.1% | 23.7% |
| Akigumo | #15 | #18 | #3 | 46.4% | 48.4% |
| Longinus-Beta | #16 | #16 | #14 | 46.8% | 17.3% |
| Elfin | #17 | #14 | #18 | 47.2% | 12.3% |
| Ether | #18 | #18 | #9 | 46.4% | 30.5% |
| Qiuyu | #19 | #17 | #19 | 46.5% | 7.9% |





































































