Starward Cost Tier List (Week ending 2026-09-16)
Rating 6000–8000Past data* Tap a character image to open its wiki page.
Cost 3.0(20 characters)
Cost 2.5(27 characters)
Cost 2.0(24 characters)
Cost 1.5(5 characters)
Within the A tier, the frame color and the badge in the card's top-left corner distinguish A+ / A / A− / * = insufficient data (pick rate at or below the displayed 0.1%, so win rate confidence is low) / within the same tier, further left means a higher score
Data period: 2026/09/10 00:00 - 2026/09/16 23:59 (S15)
Formula: win rate (shrinkage-adjusted) and corrected pick rate (PICK ÷ (1 − BAN)) are each robust-standardized within cost, then split into High/Mid/Low bands and combined into 5 tiers (S / A+ / A / A− / B). See Methodology for details.
Win Rate & Ban Rate Table
Click a column header (like "Win rate" or "Ban rate") to sort.
Cost 3.0(20 characters)
| Cherub | #1 | #7 | #20 | 51.3% | 10.2% |
| Rota | #2 | #8 | #5 | 51.0% | 38.3% |
| Rasiel | #3 | #2 | #19 | 54.0% | 11.4% |
| Cammy | #4 | #4 | #6 | 52.9% | 33.0% |
| Akatsuki | #5 | #10 | #16 | 50.3% | 18.2% |
| Hikari | #6 | #8 | #18 | 51.0% | 14.6% |
| Griffin | #7 | #1 | #8 | 54.6% | 30.1% |
| Convallaria | #8 | #3 | #10 | 53.0% | 25.2% |
| Qiuyu | #9 | #11 | #13 | 50.2% | 21.6% |
| Cavalry | #10 | #5 | #7 | 52.8% | 32.2% |
| Nameless | #11 | #12 | #11 | 49.8% | 24.7% |
| Elfin | #12 | #6 | #14 | 52.2% | 21.2% |
| Ether | #13 | #17 | #1 | 48.2% | 58.1% |
| Pliszka | #14 | #16 | #3 | 48.5% | 40.2% |
| Voidsaber | #15 | #18 | #12 | 47.9% | 23.6% |
| Shadow | #16 | #14 | #2 | 49.2% | 43.8% |
| Siren | #17 | #13 | #9 | 49.3% | 25.4% |
| Rhine | #18 | #15 | #15 | 48.6% | 19.9% |
| Akigumo | #19 | #20 | #3 | 47.5% | 40.2% |
| Longinus-Beta | #20 | #19 | #17 | 47.6% | 14.8% |











































































