Starward Cost Tier List (Week of 2026-06-18)
Rating 6000–8000Past dataData period: 2026/06/18 00:00 - 2026/06/24 23:59 (S14)
Cost 3.0(20 characters)
Cost 2.5(24 characters)
Cost 2.0(23 characters)
Cost 1.5(5 characters)
Within the A tier, the frame color and the badge in the card's top-left corner distinguish A+ / A / A− / * = insufficient data (pick rate at or below the displayed 0.1%, so win rate confidence is low) / within the same tier, further left means a higher score / tap a card to open its wiki page
Formula: win rate (shrinkage-adjusted) × 0.45 + ban rate × 0.30 + ban-adjusted pick rate × 0.25, robust-standardized within each cost → 5 tiers (S / A+ / A / A− / B) by fixed z-score thresholds. See Methodology for details.
Win Rate & Ban Rate Table
Click a column header (like "Win rate" or "Ban rate") to sort.
Cost 3.0(20 characters)
| Voidsaber | #1 | #2 | #1 | 54.4% | 64.8% |
| Rota | #2 | #8 | #4 | 52.1% | 33.0% |
| Shadow | #3 | #11 | #2 | 51.3% | 46.8% |
| Elfin | #4 | #1 | #7 | 56.3% | 25.4% |
| Griffin | #5 | #5 | #6 | 53.0% | 26.4% |
| Rasiel | #6 | #6 | #17 | 52.8% | 11.9% |
| Convallaria | #7 | #7 | #11 | 52.3% | 21.1% |
| Cavalry | #8 | #4 | #5 | 53.7% | 27.4% |
| Cammy | #9 | #11 | #8 | 51.3% | 23.0% |
| Cherub | #10 | #9 | #19 | 51.7% | 10.4% |
| Nameless | #11 | #13 | #9 | 50.8% | 22.8% |
| Hikari | #12 | #10 | #18 | 51.4% | 11.1% |
| Akatsuki | #13 | #14 | #14 | 50.4% | 15.5% |
| Qiuyu | #14 | #3 | #16 | 54.1% | 13.3% |
| Akigumo | #15 | #20 | #3 | 46.3% | 37.1% |
| Siren | #16 | #16 | #12 | 49.0% | 19.4% |
| Rhine | #17 | #15 | #15 | 49.1% | 14.7% |
| Ether | #18 | #19 | #10 | 46.8% | 21.8% |
| Pliszka | #19 | #18 | #13 | 46.9% | 15.8% |
| Longinus-Beta | #20 | #17 | #19 | 48.2% | 10.4% |







































































