Starward Cost Tier List (Week of 2026-06-25)
Rating 6000–8000Past dataData period: 2026/06/25 00:00 - 2026/07/01 23:59 (S14)
Cost 3.0(20 characters)
Cost 2.5(24 characters)
Cost 2.0(23 characters)
Cost 1.5(5 characters)
Within the A tier, the frame color and the badge in the card's top-left corner distinguish A+ / A / A− / * = insufficient data (pick rate at or below the displayed 0.1%, so win rate confidence is low) / within the same tier, further left means a higher score / tap a card to open its wiki page
Formula: win rate (shrinkage-adjusted) × 0.45 + ban rate × 0.30 + ban-adjusted pick rate × 0.25, robust-standardized within each cost → 5 tiers (S / A+ / A / A− / B) by fixed z-score thresholds. See Methodology for details.
Win Rate & Ban Rate Table
Click a column header (like "Win rate" or "Ban rate") to sort.
Cost 3.0(20 characters)
| Voidsaber | #1 | #4 | #1 | 52.5% | 69.9% |
| Cavalry | #2 | #1 | #6 | 54.3% | 28.3% |
| Griffin | #3 | #2 | #5 | 53.4% | 28.4% |
| Shadow | #4 | #15 | #2 | 49.1% | 50.3% |
| Rasiel | #5 | #3 | #16 | 53.1% | 12.6% |
| Rota | #6 | #13 | #4 | 50.2% | 34.1% |
| Convallaria | #7 | #5 | #9 | 52.3% | 23.3% |
| Cammy | #8 | #9 | #7 | 51.0% | 25.1% |
| Hikari | #9 | #6 | #17 | 51.8% | 11.9% |
| Akatsuki | #10 | #11 | #14 | 50.7% | 17.0% |
| Nameless | #11 | #12 | #8 | 50.5% | 23.8% |
| Cherub | #12 | #10 | #18 | 50.8% | 11.7% |
| Elfin | #13 | #7 | #10 | 51.7% | 22.7% |
| Pliszka | #14 | #18 | #13 | 48.1% | 19.9% |
| Rhine | #15 | #14 | #15 | 49.7% | 15.1% |
| Akigumo | #16 | #20 | #3 | 45.7% | 42.1% |
| Siren | #17 | #18 | #12 | 48.1% | 22.0% |
| Ether | #18 | #17 | #11 | 48.4% | 22.5% |
| Qiuyu | #19 | #8 | #20 | 51.3% | 10.2% |
| Longinus-Beta | #20 | #16 | #19 | 48.8% | 11.2% |







































































