StarwardDBUnofficial

Characters›Lancelot

Lancelot

LancelotCost 2.5Rank S

Wiki ↗

Weekly trend (2025/04/10 – 2026/10/07)

View the latest tier list ›

Overall Stats (6000–8000 band)

Avg. pick rate
6.76%
Avg. win rate
50.0%
Avg. ban rate
8.4%
Avg. rank
#2.4
Peak pick rate
20.60%
Week ending 2025/07/23
Peak win rate
51.7%
Week ending 2026/01/21
Peak ban rate
19.6%
Week ending 2025/07/23
Best rank
#1
Week ending 2025/07/23

64 weeks tracked / Rank = pick rate rank within that week's band (ties share a rank). The denominator varies by week (about 39–72 characters, as new characters are added).

Weekly Trend (6000–8000 band)

Win Rate Trend

46.0%48.0%50.0%52.0%54.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Pick Rate Trend

0.00%10.00%20.00%30.00%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Ban Rate Trend

0.0%10.0%20.0%30.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Hover (or tap) a point to see its value. See the weekly table below for exact figures. The line breaks for weeks before debut or with no data.

Weekly Stats Table (6000–8000 band)

WeekRankPick rateWin rateBan rate
2026/10/01 – 2026/10/07 (S15)#3 /774.60%50.0%8.0%
2026/09/24 – 2026/09/30 (S15)#4 /774.40%50.3%7.7%
2026/09/17 – 2026/09/23 (S15)#2 /764.60%49.3%5.6%
2026/09/10 – 2026/09/16 (S15)#4 /764.40%50.0%5.8%
2026/09/03 – 2026/09/09 (S15)#3 /754.70%50.1%5.2%
2026/08/27 – 2026/09/02 (S15)#3 /754.80%49.3%5.0%
2026/08/20 – 2026/08/26 (S15)#6 /754.20%50.2%5.7%
2026/08/13 – 2026/08/19 (S14)#2 /744.90%49.5%7.8%
2026/08/06 – 2026/08/12 (S14)#3 /744.60%49.8%7.4%
2026/07/30 – 2026/08/05 (S14)#3 /744.20%50.5%7.4%
2026/07/23 – 2026/07/29 (S14)#2 /734.80%50.0%6.9%
2026/07/16 – 2026/07/22 (S14)#4 /734.70%50.3%6.4%
2026/07/09 – 2026/07/15 (S14)#5 /734.70%50.3%6.0%
2026/07/02 – 2026/07/08 (S14)#4 /724.30%49.7%5.5%
2026/06/25 – 2026/07/01 (S14)#4 /724.00%50.0%5.2%
2026/06/18 – 2026/06/24 (S14)#6 /723.70%47.8%5.3%
2026/06/11 – 2026/06/17 (S13)#5 /703.60%49.8%5.5%
2026/06/04 – 2026/06/10 (S13)#5 /703.40%49.5%5.7%
2026/05/28 – 2026/06/03 (S13)#5 /703.20%49.7%6.8%
2026/05/21 – 2026/05/27 (S13)#3 /693.80%48.8%6.8%
2026/05/14 – 2026/05/20 (S13)#3 /694.00%49.2%6.6%
2026/05/07 – 2026/05/13 (S13)#3 /693.80%49.5%7.2%
2026/04/30 – 2026/05/06 (S13)#3 /684.40%50.1%5.9%
2026/04/23 – 2026/04/29 (S13)#4 /684.20%50.3%5.7%
2026/04/16 – 2026/04/22 (S13)#6 /683.50%49.2%5.4%
2026/04/09 – 2026/04/15 (S12)#1 /676.50%49.8%8.1%
2026/04/02 – 2026/04/08 (S12)#1 /676.40%49.2%7.2%
2026/03/26 – 2026/04/01 (S12)#2 /675.80%49.3%7.3%
2026/03/19 – 2026/03/25 (S12)#2 /667.20%49.6%6.4%
2026/03/12 – 2026/03/18 (S12)#2 /666.60%49.4%6.8%
2026/03/05 – 2026/03/11 (S12)#2 /666.20%48.5%7.8%
2026/02/26 – 2026/03/04 (S11)#1 /646.80%50.2%8.7%
2026/02/19 – 2026/02/25 (S11)#1 /647.00%50.6%8.9%
2026/02/12 – 2026/02/18 (S11)#1 /647.00%51.0%9.0%
2026/02/05 – 2026/02/11 (S11)#2 /646.60%50.6%8.8%
2026/01/29 – 2026/02/04 (S11)#1 /637.20%50.8%7.8%
2026/01/22 – 2026/01/28 (S11)#1 /636.80%50.9%7.6%
2026/01/15 – 2026/01/21 (S11)#2 /636.40%51.7%7.3%
2026/01/08 – 2026/01/14 (S11)#1 /627.00%50.0%5.9%
2026/01/01 – 2026/01/07 (S11)#2 /626.60%49.1%5.5%
2025/12/25 – 2025/12/31 (S11)#2 /616.50%50.8%7.7%
2025/12/18 – 2025/12/24 (S10)#2 /597.30%49.8%8.2%
2025/12/11 – 2025/12/17 (S10)#2 /597.20%50.3%8.2%
2025/12/04 – 2025/12/10 (S10)#2 /596.30%50.9%8.1%
2025/11/27 – 2025/12/03 (S10)#1 /588.20%50.7%9.4%
2025/11/20 – 2025/11/26 (S10)#1 /588.20%50.1%9.0%
2025/11/13 – 2025/11/19 (S10)#2 /587.80%50.2%7.8%
2025/11/06 – 2025/11/12 (S10)#1 /578.00%49.4%6.2%
2025/10/30 – 2025/11/05 (S10)#1 /577.20%50.1%6.1%
2025/10/23 – 2025/10/29 (S9)#2 /557.80%49.8%8.1%
2025/10/16 – 2025/10/22 (S9)#2 /558.00%50.1%8.3%
2025/10/09 – 2025/10/15 (S9)#3 /557.20%50.6%9.2%
2025/10/02 – 2025/10/08 (S9)#1 /548.60%50.3%10.6%
2025/09/25 – 2025/10/01 (S9)#2 /548.60%50.4%11.6%
2025/09/18 – 2025/09/24 (S9)#2 /538.70%51.1%11.4%
2025/09/11 – 2025/09/17 (S9)#2 /529.50%50.7%11.0%
2025/09/04 – 2025/09/10 (S9)#2 /529.50%50.3%11.2%
2025/08/28 – 2025/09/03 (S9)#2 /528.60%50.2%11.6%
2025/08/21 – 2025/08/27 (S8)#1 /509.80%49.9%16.2%
2025/08/14 – 2025/08/20 (S8)#1 /5011.10%49.4%16.0%
2025/08/07 – 2025/08/13 (S8)#1 /5012.10%49.9%16.1%
2025/07/31 – 2025/08/06 (S8)#1 /4914.50%49.6%16.6%
2025/07/24 – 2025/07/30 (S8)#1 /4915.80%49.7%17.2%
2025/07/17 – 2025/07/23 (S8)#1 /4820.60%49.3%19.6%

Overall Stats by Rating Band

BandWeeksAvg Win %Avg Pick %Avg Ban %Best Rank
<35006457.0%3.9%28.7%#1
3500–60006452.0%5.3%15.8%#1
6000–80006450.0%6.8%8.4%#1
8000+6450.4%5.2%7.0%#1