StarwardDBUnofficial

Characters›Seraph

Seraph

SeraphCost 2.5Rank S

Wiki ↗

Weekly trend (2025/04/10 – 2026/10/07)

View the latest tier list ›

Overall Stats (6000–8000 band)

Avg. pick rate
0.38%
Avg. win rate
49.0%
Avg. ban rate
21.3%
Avg. rank
#52.5
Peak pick rate
3.30%
Week ending 2026/09/30
Peak win rate
58.8%
Week ending 2025/07/02
Peak ban rate
61.6%
Week ending 2026/10/07
Best rank
#7
Week ending 2026/09/30

78 weeks tracked / Rank = pick rate rank within that week's band (ties share a rank). The denominator varies by week (about 39–72 characters, as new characters are added).

Weekly Trend (6000–8000 band)

Win Rate Trend

30.0%40.0%50.0%60.0%70.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Pick Rate Trend

0.00%2.00%4.00%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Ban Rate Trend

0.0%50.0%100.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Hover (or tap) a point to see its value. See the weekly table below for exact figures. The line breaks for weeks before debut or with no data.

Weekly Stats Table (6000–8000 band)

WeekRankPick rateWin rateBan rate
2026/10/01 – 2026/10/07 (S15)#9 /772.60%54.1%61.6%
2026/09/24 – 2026/09/30 (S15)#7 /773.30%51.2%53.1%
2026/09/17 – 2026/09/23 (S15)#75 /760.10%48.3%8.3%
2026/09/10 – 2026/09/16 (S15)#71 /760.10%47.8%8.8%
2026/09/03 – 2026/09/09 (S15)#72 /750.10%49.7%9.4%
2026/08/27 – 2026/09/02 (S15)#63 /750.20%51.6%12.0%
2026/08/20 – 2026/08/26 (S15)#64 /750.20%51.3%19.3%
2026/08/13 – 2026/08/19 (S14)#71 /740.10%42.1%6.7%
2026/08/06 – 2026/08/12 (S14)#72 /740.10%45.9%7.6%
2026/07/30 – 2026/08/05 (S14)#69 /740.10%49.6%6.9%
2026/07/23 – 2026/07/29 (S14)#71 /730.10%45.5%8.3%
2026/07/16 – 2026/07/22 (S14)#69 /730.10%47.7%10.3%
2026/07/09 – 2026/07/15 (S14)#65 /730.10%47.2%8.9%
2026/07/02 – 2026/07/08 (S14)#70 /720.10%47.8%14.3%
2026/06/25 – 2026/07/01 (S14)#62 /720.20%51.3%14.5%
2026/06/18 – 2026/06/24 (S14)#63 /720.20%53.4%17.6%
2026/06/11 – 2026/06/17 (S13)#68 /700.10%42.7%6.0%
2026/06/04 – 2026/06/10 (S13)#68 /700.10%41.0%6.5%
2026/05/28 – 2026/06/03 (S13)#69 /700.10%46.2%8.4%
2026/05/21 – 2026/05/27 (S13)#65 /690.10%41.3%8.9%
2026/05/14 – 2026/05/20 (S13)#65 /690.10%47.7%11.4%
2026/05/07 – 2026/05/13 (S13)#63 /690.10%50.8%13.6%
2026/04/30 – 2026/05/06 (S13)#65 /680.10%45.7%13.7%
2026/04/23 – 2026/04/29 (S13)#64 /680.10%52.6%19.2%
2026/04/16 – 2026/04/22 (S13)#62 /680.10%53.0%21.9%
2026/04/09 – 2026/04/15 (S12)#65 /670.10%43.8%13.4%
2026/04/02 – 2026/04/08 (S12)#65 /670.10%48.9%14.5%
2026/03/26 – 2026/04/01 (S12)#65 /670.10%46.9%16.8%
2026/03/19 – 2026/03/25 (S12)#59 /660.20%47.1%15.1%
2026/03/12 – 2026/03/18 (S12)#57 /660.20%52.1%17.5%
2026/03/05 – 2026/03/11 (S12)#53 /660.30%54.9%22.2%
2026/02/26 – 2026/03/04 (S11)#61 /640.20%41.2%9.3%
2026/02/19 – 2026/02/25 (S11)#60 /640.20%41.5%9.7%
2026/02/12 – 2026/02/18 (S11)#63 /640.10%43.1%11.9%
2026/02/05 – 2026/02/11 (S11)#63 /640.10%46.7%11.9%
2026/01/29 – 2026/02/04 (S11)#58 /630.20%47.5%14.8%
2026/01/22 – 2026/01/28 (S11)#56 /630.20%50.3%16.3%
2026/01/15 – 2026/01/21 (S11)#54 /630.20%50.1%16.7%
2026/01/08 – 2026/01/14 (S11)#49 /620.30%50.6%19.0%
2026/01/01 – 2026/01/07 (S11)#49 /620.30%52.5%21.9%
2025/12/25 – 2025/12/31 (S11)#52 /610.30%55.6%31.8%
2025/12/18 – 2025/12/24 (S10)#57 /590.20%45.2%13.1%
2025/12/11 – 2025/12/17 (S10)#56 /590.20%47.5%14.0%
2025/12/04 – 2025/12/10 (S10)#56 /590.20%44.6%16.0%
2025/11/27 – 2025/12/03 (S10)#57 /580.20%49.6%19.6%
2025/11/20 – 2025/11/26 (S10)#56 /580.20%47.0%20.5%
2025/11/13 – 2025/11/19 (S10)#54 /580.20%49.0%21.1%
2025/11/06 – 2025/11/12 (S10)#48 /570.30%49.9%21.3%
2025/10/30 – 2025/11/05 (S10)#48 /570.40%53.3%25.0%
2025/10/23 – 2025/10/29 (S9)#54 /550.20%45.2%13.5%
2025/10/16 – 2025/10/22 (S9)#54 /550.20%48.5%15.3%
2025/10/09 – 2025/10/15 (S9)#52 /550.20%47.1%19.4%
2025/10/02 – 2025/10/08 (S9)#52 /540.20%46.6%22.4%
2025/09/25 – 2025/10/01 (S9)#48 /540.30%46.5%24.0%
2025/09/18 – 2025/09/24 (S9)#45 /530.40%49.6%26.7%
2025/09/11 – 2025/09/17 (S9)#50 /520.30%51.4%30.0%
2025/09/04 – 2025/09/10 (S9)#44 /520.40%52.4%35.3%
2025/08/28 – 2025/09/03 (S9)#42 /520.50%54.4%41.3%
2025/08/21 – 2025/08/27 (S8)#47 /500.30%44.9%25.5%
2025/08/14 – 2025/08/20 (S8)#44 /500.40%45.1%26.2%
2025/08/07 – 2025/08/13 (S8)#46 /500.30%43.4%27.5%
2025/07/31 – 2025/08/06 (S8)#39 /490.50%49.3%38.7%
2025/07/24 – 2025/07/30 (S8)#37 /490.50%49.5%39.6%
2025/07/17 – 2025/07/23 (S8)#39 /480.50%52.7%42.1%
2025/07/10 – 2025/07/16 (S8)#38 /470.60%54.0%44.0%
2025/07/03 – 2025/07/09 (S8)#37 /470.60%53.5%50.6%
2025/06/26 – 2025/07/02 (S8)#39 /470.60%58.8%56.1%
2025/06/19 – 2025/06/25 (S7)#38 /450.50%49.8%22.8%
2025/06/12 – 2025/06/18 (S7)#37 /450.70%50.5%23.1%
2025/06/05 – 2025/06/11 (S7)#37 /450.70%49.9%22.4%
2025/05/29 – 2025/06/04 (S7)#36 /440.70%51.6%23.2%
2025/05/22 – 2025/05/28 (S7)#34 /430.80%49.5%22.4%
2025/05/15 – 2025/05/21 (S7)#35 /430.70%51.2%24.4%
2025/05/08 – 2025/05/14 (S7)#33 /420.80%52.1%28.8%
2025/05/01 – 2025/05/07 (S7)#31 /410.90%51.9%33.3%
2025/04/24 – 2025/04/30 (S7)#31 /410.90%53.4%37.1%
2025/04/17 – 2025/04/23 (S7)#28 /401.20%56.6%39.9%
2025/04/10 – 2025/04/16 (S6)#23 /391.40%49.7%15.2%

Overall Stats by Rating Band

BandWeeksAvg Win %Avg Pick %Avg Ban %Best Rank
<35007846.2%1.1%10.2%#11
3500–60007843.2%0.6%12.0%#13
6000–80007849.0%0.4%21.3%#7
8000+7856.9%0.6%31.2%#2