StarwardDBUnofficial

Characters›Zakharova

Zakharova

ZakharovaCost 2.0Rank A+

Wiki ↗

Weekly trend (2025/04/10 – 2026/10/07)

View the latest tier list ›

Overall Stats (6000–8000 band)

Avg. pick rate
1.29%
Avg. win rate
49.4%
Avg. ban rate
10.5%
Avg. rank
#28.4
Peak pick rate
3.90%
Week ending 2026/04/15
Peak win rate
53.6%
Week ending 2026/03/11
Peak ban rate
31.6%
Week ending 2026/04/15
Best rank
#4
Week ending 2026/04/08

78 weeks tracked / Rank = pick rate rank within that week's band (ties share a rank). The denominator varies by week (about 39–72 characters, as new characters are added).

Weekly Trend (6000–8000 band)

Win Rate Trend

45.0%50.0%55.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Pick Rate Trend

0.00%2.00%4.00%6.00%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Ban Rate Trend

0.0%20.0%40.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Hover (or tap) a point to see its value. See the weekly table below for exact figures. The line breaks for weeks before debut or with no data.

Weekly Stats Table (6000–8000 band)

WeekRankPick rateWin rateBan rate
2026/10/01 – 2026/10/07 (S15)#29 /771.30%48.8%14.2%
2026/09/24 – 2026/09/30 (S15)#32 /771.20%48.5%14.0%
2026/09/17 – 2026/09/23 (S15)#32 /761.20%49.0%10.4%
2026/09/10 – 2026/09/16 (S15)#36 /761.10%50.3%11.7%
2026/09/03 – 2026/09/09 (S15)#37 /751.10%50.2%9.8%
2026/08/27 – 2026/09/02 (S15)#39 /751.00%50.9%10.4%
2026/08/20 – 2026/08/26 (S15)#42 /750.80%48.9%11.6%
2026/08/13 – 2026/08/19 (S14)#22 /741.70%50.8%14.9%
2026/08/06 – 2026/08/12 (S14)#24 /741.60%49.4%14.9%
2026/07/30 – 2026/08/05 (S14)#24 /741.60%49.8%15.4%
2026/07/23 – 2026/07/29 (S14)#22 /731.70%50.1%14.5%
2026/07/16 – 2026/07/22 (S14)#22 /731.60%50.7%13.8%
2026/07/09 – 2026/07/15 (S14)#22 /731.50%50.9%12.9%
2026/07/02 – 2026/07/08 (S14)#20 /721.60%50.0%12.1%
2026/06/25 – 2026/07/01 (S14)#20 /721.50%50.0%11.6%
2026/06/18 – 2026/06/24 (S14)#25 /721.20%49.6%12.1%
2026/06/11 – 2026/06/17 (S13)#10 /702.40%50.0%12.5%
2026/06/04 – 2026/06/10 (S13)#11 /702.30%49.5%13.4%
2026/05/28 – 2026/06/03 (S13)#12 /702.30%50.3%15.3%
2026/05/21 – 2026/05/27 (S13)#13 /692.40%50.6%15.0%
2026/05/14 – 2026/05/20 (S13)#15 /692.00%50.3%15.6%
2026/05/07 – 2026/05/13 (S13)#16 /691.80%50.3%15.5%
2026/04/30 – 2026/05/06 (S13)#19 /681.80%49.7%15.9%
2026/04/23 – 2026/04/29 (S13)#19 /681.60%49.4%16.5%
2026/04/16 – 2026/04/22 (S13)#19 /681.50%50.6%21.0%
2026/04/09 – 2026/04/15 (S12)#4 /673.90%52.2%31.6%
2026/04/02 – 2026/04/08 (S12)#4 /673.80%51.7%28.0%
2026/03/26 – 2026/04/01 (S12)#7 /673.50%51.6%19.8%
2026/03/19 – 2026/03/25 (S12)#44 /660.50%52.2%7.4%
2026/03/12 – 2026/03/18 (S12)#44 /660.50%48.5%6.6%
2026/03/05 – 2026/03/11 (S12)#46 /660.40%53.6%8.0%
2026/02/26 – 2026/03/04 (S11)#38 /640.80%47.3%7.8%
2026/02/19 – 2026/02/25 (S11)#38 /640.80%48.4%7.7%
2026/02/12 – 2026/02/18 (S11)#39 /640.70%47.8%7.2%
2026/02/05 – 2026/02/11 (S11)#40 /640.60%48.4%7.0%
2026/01/29 – 2026/02/04 (S11)#40 /630.60%49.3%6.9%
2026/01/22 – 2026/01/28 (S11)#39 /630.60%48.8%6.1%
2026/01/15 – 2026/01/21 (S11)#40 /630.50%47.9%6.1%
2026/01/08 – 2026/01/14 (S11)#44 /620.40%48.5%7.3%
2026/01/01 – 2026/01/07 (S11)#43 /620.40%47.9%6.7%
2025/12/25 – 2025/12/31 (S11)#42 /610.50%47.0%8.6%
2025/12/18 – 2025/12/24 (S10)#33 /590.80%48.4%7.6%
2025/12/11 – 2025/12/17 (S10)#35 /590.70%46.6%7.5%
2025/12/04 – 2025/12/10 (S10)#37 /590.60%48.1%7.8%
2025/11/27 – 2025/12/03 (S10)#35 /580.80%48.8%9.7%
2025/11/20 – 2025/11/26 (S10)#37 /580.70%46.6%8.6%
2025/11/13 – 2025/11/19 (S10)#36 /580.70%49.8%8.1%
2025/11/06 – 2025/11/12 (S10)#39 /570.70%48.4%6.7%
2025/10/30 – 2025/11/05 (S10)#46 /570.50%50.2%7.5%
2025/10/23 – 2025/10/29 (S9)#32 /551.00%48.0%6.8%
2025/10/16 – 2025/10/22 (S9)#29 /551.00%47.5%7.2%
2025/10/09 – 2025/10/15 (S9)#32 /550.90%48.0%8.2%
2025/10/02 – 2025/10/08 (S9)#32 /540.90%47.9%9.3%
2025/09/25 – 2025/10/01 (S9)#35 /540.90%50.5%9.4%
2025/09/18 – 2025/09/24 (S9)#33 /530.90%47.0%10.5%
2025/09/11 – 2025/09/17 (S9)#35 /520.90%49.1%9.2%
2025/09/04 – 2025/09/10 (S9)#36 /520.80%48.7%9.6%
2025/08/28 – 2025/09/03 (S9)#38 /520.70%50.1%10.0%
2025/08/21 – 2025/08/27 (S8)#28 /501.20%50.3%9.7%
2025/08/14 – 2025/08/20 (S8)#29 /501.10%49.7%9.7%
2025/08/07 – 2025/08/13 (S8)#27 /501.20%48.0%9.2%
2025/07/31 – 2025/08/06 (S8)#28 /491.10%46.7%9.4%
2025/07/24 – 2025/07/30 (S8)#28 /491.00%49.7%10.0%
2025/07/17 – 2025/07/23 (S8)#28 /481.00%48.2%9.9%
2025/07/10 – 2025/07/16 (S8)#27 /471.30%49.0%9.3%
2025/07/03 – 2025/07/09 (S8)#30 /471.10%49.1%9.2%
2025/06/26 – 2025/07/02 (S8)#31 /471.00%50.3%10.4%
2025/06/19 – 2025/06/25 (S7)#16 /452.00%48.9%7.4%
2025/06/12 – 2025/06/18 (S7)#16 /451.90%49.5%6.8%
2025/06/05 – 2025/06/11 (S7)#19 /451.60%50.4%6.7%
2025/05/29 – 2025/06/04 (S7)#20 /441.60%50.0%6.6%
2025/05/22 – 2025/05/28 (S7)#18 /431.90%50.1%5.7%
2025/05/15 – 2025/05/21 (S7)#24 /431.50%50.4%5.7%
2025/05/08 – 2025/05/14 (S7)#23 /421.50%51.2%6.1%
2025/05/01 – 2025/05/07 (S7)#24 /411.60%48.7%7.3%
2025/04/24 – 2025/04/30 (S7)#23 /411.50%49.7%8.0%
2025/04/17 – 2025/04/23 (S7)#23 /401.50%51.3%8.3%
2025/04/10 – 2025/04/16 (S6)#17 /392.40%49.9%4.6%

Overall Stats by Rating Band

BandWeeksAvg Win %Avg Pick %Avg Ban %Best Rank
<35007857.7%1.2%8.9%#12
3500–60007851.4%1.7%10.6%#1
6000–80007849.4%1.3%10.5%#4
8000+7854.0%0.8%10.9%#8