StarwardDBUnofficial

Characters›Qingni

Qingni

QingniCost 2.0Rank A−

Wiki ↗

Weekly trend (2025/04/10 – 2026/10/07)

View the latest tier list ›

Overall Stats (6000–8000 band)

Avg. pick rate
0.29%
Avg. win rate
47.5%
Avg. ban rate
11.6%
Avg. rank
#52.6
Peak pick rate
0.70%
Week ending 2025/07/23
Peak win rate
54.6%
Week ending 2026/04/22
Peak ban rate
18.7%
Week ending 2025/12/31
Best rank
#32
Week ending 2025/04/16

78 weeks tracked / Rank = pick rate rank within that week's band (ties share a rank). The denominator varies by week (about 39–72 characters, as new characters are added).

Weekly Trend (6000–8000 band)

Win Rate Trend

40.0%45.0%50.0%55.0%60.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Pick Rate Trend

0.00%0.50%1.00%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Ban Rate Trend

0.0%10.0%20.0%30.0%25/04/1625/06/2525/09/0325/11/1226/01/2126/04/0126/06/1026/08/1926/10/07

Hover (or tap) a point to see its value. See the weekly table below for exact figures. The line breaks for weeks before debut or with no data.

Weekly Stats Table (6000–8000 band)

WeekRankPick rateWin rateBan rate
2026/10/01 – 2026/10/07 (S15)#64 /770.20%47.3%13.0%
2026/09/24 – 2026/09/30 (S15)#73 /770.10%45.2%13.5%
2026/09/17 – 2026/09/23 (S15)#65 /760.20%47.4%9.7%
2026/09/10 – 2026/09/16 (S15)#71 /760.10%47.5%11.0%
2026/09/03 – 2026/09/09 (S15)#72 /750.10%50.7%11.0%
2026/08/27 – 2026/09/02 (S15)#73 /750.10%47.1%12.4%
2026/08/20 – 2026/08/26 (S15)#73 /750.10%49.0%9.5%
2026/08/13 – 2026/08/19 (S14)#71 /740.10%45.0%11.1%
2026/08/06 – 2026/08/12 (S14)#72 /740.10%47.4%12.0%
2026/07/30 – 2026/08/05 (S14)#69 /740.10%46.8%11.1%
2026/07/23 – 2026/07/29 (S14)#71 /730.10%44.8%11.8%
2026/07/16 – 2026/07/22 (S14)#69 /730.10%48.4%11.4%
2026/07/09 – 2026/07/15 (S14)#65 /730.10%49.7%11.7%
2026/07/02 – 2026/07/08 (S14)#70 /720.10%53.4%10.5%
2026/06/25 – 2026/07/01 (S14)#62 /720.20%52.4%12.8%
2026/06/18 – 2026/06/24 (S14)#63 /720.20%48.8%9.9%
2026/06/11 – 2026/06/17 (S13)#59 /700.20%50.6%9.7%
2026/06/04 – 2026/06/10 (S13)#58 /700.20%48.7%9.7%
2026/05/28 – 2026/06/03 (S13)#59 /700.20%46.2%10.7%
2026/05/21 – 2026/05/27 (S13)#65 /690.10%47.3%11.7%
2026/05/14 – 2026/05/20 (S13)#65 /690.10%47.4%12.2%
2026/05/07 – 2026/05/13 (S13)#63 /690.10%49.6%12.9%
2026/04/30 – 2026/05/06 (S13)#56 /680.20%45.5%12.0%
2026/04/23 – 2026/04/29 (S13)#64 /680.10%49.7%13.3%
2026/04/16 – 2026/04/22 (S13)#62 /680.10%54.6%15.6%
2026/04/09 – 2026/04/15 (S12)#57 /670.20%45.8%16.3%
2026/04/02 – 2026/04/08 (S12)#57 /670.20%45.4%13.5%
2026/03/26 – 2026/04/01 (S12)#50 /670.30%46.7%13.1%
2026/03/19 – 2026/03/25 (S12)#53 /660.30%50.7%10.3%
2026/03/12 – 2026/03/18 (S12)#57 /660.20%47.9%10.5%
2026/03/05 – 2026/03/11 (S12)#57 /660.20%49.9%14.0%
2026/02/26 – 2026/03/04 (S11)#56 /640.30%49.5%12.9%
2026/02/19 – 2026/02/25 (S11)#46 /640.40%45.8%12.2%
2026/02/12 – 2026/02/18 (S11)#53 /640.30%48.7%11.9%
2026/02/05 – 2026/02/11 (S11)#53 /640.30%45.2%11.1%
2026/01/29 – 2026/02/04 (S11)#53 /630.30%49.8%12.0%
2026/01/22 – 2026/01/28 (S11)#52 /630.30%49.6%13.0%
2026/01/15 – 2026/01/21 (S11)#49 /630.30%49.1%11.7%
2026/01/08 – 2026/01/14 (S11)#49 /620.30%47.1%12.0%
2026/01/01 – 2026/01/07 (S11)#49 /620.30%49.6%12.8%
2025/12/25 – 2025/12/31 (S11)#52 /610.30%48.3%18.7%
2025/12/18 – 2025/12/24 (S10)#51 /590.30%48.9%13.6%
2025/12/11 – 2025/12/17 (S10)#51 /590.30%48.4%12.9%
2025/12/04 – 2025/12/10 (S10)#51 /590.30%50.3%11.6%
2025/11/27 – 2025/12/03 (S10)#48 /580.40%49.5%13.6%
2025/11/20 – 2025/11/26 (S10)#49 /580.30%51.0%11.6%
2025/11/13 – 2025/11/19 (S10)#49 /580.30%49.9%11.2%
2025/11/06 – 2025/11/12 (S10)#48 /570.30%50.4%8.6%
2025/10/30 – 2025/11/05 (S10)#50 /570.30%47.8%8.5%
2025/10/23 – 2025/10/29 (S9)#45 /550.40%49.1%11.4%
2025/10/16 – 2025/10/22 (S9)#47 /550.40%48.7%11.5%
2025/10/09 – 2025/10/15 (S9)#46 /550.40%45.9%12.5%
2025/10/02 – 2025/10/08 (S9)#44 /540.50%47.8%13.2%
2025/09/25 – 2025/10/01 (S9)#48 /540.30%48.1%13.0%
2025/09/18 – 2025/09/24 (S9)#49 /530.30%50.4%13.2%
2025/09/11 – 2025/09/17 (S9)#43 /520.50%47.1%11.3%
2025/09/04 – 2025/09/10 (S9)#48 /520.30%46.1%11.8%
2025/08/28 – 2025/09/03 (S9)#48 /520.30%48.5%14.3%
2025/08/21 – 2025/08/27 (S8)#44 /500.50%44.4%13.6%
2025/08/14 – 2025/08/20 (S8)#44 /500.40%43.6%14.8%
2025/08/07 – 2025/08/13 (S8)#42 /500.50%44.7%14.6%
2025/07/31 – 2025/08/06 (S8)#38 /490.60%48.3%15.4%
2025/07/24 – 2025/07/30 (S8)#36 /490.60%46.6%16.2%
2025/07/17 – 2025/07/23 (S8)#35 /480.70%44.0%16.7%
2025/07/10 – 2025/07/16 (S8)#41 /470.50%44.6%9.7%
2025/07/03 – 2025/07/09 (S8)#42 /470.50%44.8%10.5%
2025/06/26 – 2025/07/02 (S8)#43 /470.40%44.9%11.3%
2025/06/19 – 2025/06/25 (S7)#38 /450.50%46.0%8.2%
2025/06/12 – 2025/06/18 (S7)#39 /450.50%44.5%7.9%
2025/06/05 – 2025/06/11 (S7)#40 /450.40%43.5%7.7%
2025/05/29 – 2025/06/04 (S7)#41 /440.40%46.4%7.7%
2025/05/22 – 2025/05/28 (S7)#42 /430.30%44.1%7.1%
2025/05/15 – 2025/05/21 (S7)#41 /430.30%44.0%5.3%
2025/05/08 – 2025/05/14 (S7)#41 /420.30%45.3%7.3%
2025/05/01 – 2025/05/07 (S7)#37 /410.40%44.8%7.9%
2025/04/24 – 2025/04/30 (S7)#37 /410.40%42.9%8.8%
2025/04/17 – 2025/04/23 (S7)#36 /400.40%44.2%8.8%
2025/04/10 – 2025/04/16 (S6)#32 /390.60%45.0%5.8%

Overall Stats by Rating Band

BandWeeksAvg Win %Avg Pick %Avg Ban %Best Rank
<35007852.4%0.2%9.0%#37
3500–60007847.2%0.4%10.0%#33
6000–80007847.5%0.3%11.6%#32
8000+7854.7%0.3%16.3%#28